Domestic Heat Pump
Venus introduces Heat Pump Water Heaters for the first time in India. Using renewable energy heat sources from the ambient air to heat water, these heaters can provide hot water round-the-clock and throughout the year in an energy-efficient and affordable way. Venus Heat Pump Water Heaters are the right solution for domestic hot water applications.
- Catalogue
- Download Catalogue
- Installations
- View Installations
Venus introduces Heat Pump Water Heaters for the first time in India. Using renewable energy heat sources from the ambient air to heat water, these heaters can provide hot water round-the-clock and throughout the year in an energy-efficient and affordable way. Venus Heat Pump Water Heaters are the right solution for domestic hot water applications.
APPLICATIONS : DOMESTIC RANGE HEAT PUMP WATER HEATERS CAN BE USED AT
Model |
---|
VDHX3i |
VDHX5i |
VDHX8i |
KEY FEATURES
- Split type system for flexible installation - external and internal units
- Water Circulation and Technology - Safe & Reliable no mixing of refrigerant and water
- Rugged and reliable rotary compressor from Panasonic
- High energy efficiency - COP of 4
- Intelligent automatic LCD controller to set temperature and time options
- Available with 100 litres 200 litres & 300 litres tank
- Enamel coated tank for water storage to withstand corrosion
- Utilizes as low as 0.9 kW input; delivers heat output up to 3.6 kW
- High rated pressure of 7 bars - designed to work with pressure pumps
- Can be combined with a circulation pump to deliver hot water within seconds anywhere in the house
Specification
Model | VDHX3i | VDHX5i | VDHX8i | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated Heating Capacity | KW | 3.5 | 5.0 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||
BTU/h | 11940 | 17060 | 25590 | |||||||||||||||||||||||||||||||||||||||||||||
Rated Heating power input | kW | 0.833 | 1.19 | 1.79 | ||||||||||||||||||||||||||||||||||||||||||||
Operating Current | A | 3.8 | 5.45 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||
Power supply | V/PH/Hz | 220~240V / 1PH / 50Hz | ||||||||||||||||||||||||||||||||||||||||||||||
COP | W/W | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||
Rated output water temperature | ℃ | 55 | ||||||||||||||||||||||||||||||||||||||||||||||
Max outlet water temp | ℃ | 60 | ||||||||||||||||||||||||||||||||||||||||||||||
Compressor type | Rotary x 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Water side heat exchanger | Type | Tube - Tube | ||||||||||||||||||||||||||||||||||||||||||||||
Dimension (A x B x C ) | mm | 930 x 360 x 550 | 930 x 360 x 550 | 865 x 465 x 795 | ||||||||||||||||||||||||||||||||||||||||||||
Noise level | dB(A) | 43 | 48 | 52 | ||||||||||||||||||||||||||||||||||||||||||||
Fan discharging | Type | Horizontal | ||||||||||||||||||||||||||||||||||||||||||||||
Ambient temperature | ℃ | (-)7~43 | ||||||||||||||||||||||||||||||||||||||||||||||
Refrigerant | Type | R410A | ||||||||||||||||||||||||||||||||||||||||||||||
Water connection | 3/4" | |||||||||||||||||||||||||||||||||||||||||||||||
Cabin | Powder Coated | |||||||||||||||||||||||||||||||||||||||||||||||
Suggested water tank | Liter | 100-300 | 500 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||
Net weight | kg | 40 | 45 | 55 | ||||||||||||||||||||||||||||||||||||||||||||
Gross weight | kg | 45 | 50 | 60 | ||||||||||||||||||||||||||||||||||||||||||||
Tank dimension | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Major components of a heat pump water heater include a compressor, a refrigerant, two heat exchangers (a condenser and an evaporator) and an expansion valve.
- The operation begins with air being forced through an evaporator which contains a liquid refrigerant, with the help of a fan.
- This refrigerant evaporates to a gas and extracts heat from the ambient air.
- The warm gaseous refrigerant then passes through the compressor, which increases its pressure and it becomes a hot gas.
- This hot gas enters a heat exchanger (condenser) and transfers its heat to the water inside a storage tank.
- The refrigerant cools down in the condenser and becomes a warm liquid.
- It then passes through an expansion valve and becomes a cool liquid and enters the evaporator again..
- The cycle is then repeated in this manner.
- Thus heat absorbed from the air is transferred to the water and the heating continues till the desired temperature is reached.